| Sign In | Join Free | My chinacsw.com |
|
Rated Voltage : 3.6/6KV 6/10KV 8.7/15KV 12/20KV 18/30KV
Model Number : XHIOV
Supply Ability : 100KM/Week
Conductor Material : Stranded copper conductor
Brand Name : Minfeng
Payment Terms : L/C,T/T
Corporation : Minfeng cable group
Price : 0.1-5
Packing : Steel wooden drum
MOQ : 100
Delivery Time : 10 Days
Application : Power distribution and transmission
Certification : ISO,CE,IEC,TUV,KEMA
Insulation : XLPE
Place of Origin : Hebei, China
XHIOV Cable Stranded Copper Conductor XLPE Insulation PVC Outer Sheath 3.6/6KV 6/10KV 8.7/15KV 12/20KV 18/30KV
APPLICATION: Portuguese referenced Medium Voltage cable for power distribution and power supply stations used in Utility and Industrial applications, for rated voltages from 3.6/6kV to 18/30kV. Suitable for fixed installations, indoor or outdoor, in open air on cable trays, or underground in ducts or directly buried.
CHARACTERISTICS:
CONSTRUCTION:
STANDARDS: IEC 60228, IEC 60502-2. Flame Retardant according to BS EN/IEC 60332-1-2
| NO. OF CORES | CONDUCTOR NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL DIAMETER OVER INSULATION mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|
| 1 | 25 | 13.0 | 20.0 | 655 |
| 1 | 35 | 14.0 | 21.0 | 770 |
| 1 | 50 | 15.0 | 22.5 | 905 |
| 1 | 70 | 16.5 | 24.0 | 1120 |
| 1 | 95 | 18.5 | 26.0 | 1400 |
| 1 | 120 | 20.0 | 28.0 | 1675 |
| 1 | 150 | 21.0 | 29.0 | 1930 |
| 1 | 185 | 22.5 | 30.5 | 2305 |
| 1 | 240 | 25.5 | 33.5 | 2885 |
| 1 | 300 | 28.5 | 37.0 | 3555 |
| 1 | 400 | 32.0 | 40.5 | 4505 |
| 1 | 500 | 35.5 | 44.0 | 5480 |
| 1 | 630 | 41.0 | 47.5 | 7110 |
| 3 | 25 | 13.0 | 39.5 | 2395 |
| 3 | 35 | 14.0 | 42.0 | 2770 |
| 3 | 50 | 15.0 | 44.5 | 3270 |
| 3 | 70 | 16.5 | 48.5 | 4085 |
| 3 | 95 | 18.5 | 52.5 | 5005 |
| 3 | 120 | 20.0 | 56.5 | 5910 |
| 3 | 150 | 21.0 | 59.0 | 6825 |
| 3 | 185 | 22.5 | 62.0 | 8055 |
| 3 | 240 | 25.5 | 69.0 | 10180 |
| 3 | 300 | 28.5 | 76.0 | 12490 |
| 3 | 400 | 32.0 | 84.0 | 15820 |
|
|
Medium Voltage Cable with Stranded Copper Conductor XLPE Insulation and PVC Outer Sheath for 3.6/6KV to 18/30KV Power Distribution Images |