| Sign In | Join Free | My chinacsw.com |
|
Rated Voltage : 0.6/1KV
Conductor : Stranded Copper
MOQ : 100
Product name : (KSM-S) (N)SHTOEU Low Voltage Reeling Cable
Place of Origin : Hebei, China
Price : 0.1-5
Temperature : 90℃
Certification : ISO,CE,IEC,TUV,KEMA
Payment Terms : L/C,T/T
Supply Ability : 100KM/Week
Model Number : rubber cable
Delivery Time : 10 Days
Sheath : Rubber
Range Of Application : XLPE Insulation
Brand Name : Minfeng

| Number of cores x cross section | Outer diameter min. mm | Outer diameter max. mm | Bending radius free moving min. mm | Weight (ca.) kg/km | Permissible tensile force max. N | Conductor resistance at 20°C max. | Current carrying capacity (1) | Short Circuit Current (conductor) |
|---|---|---|---|---|---|---|---|---|
| 3x50+3x25/3 | 34 | 37 | 185 | 2550 | 3000 | 0.39 | 202 | 7.15 |
| 3x95+3x50/3 | 43 | 46 | 230 | 4340 | 5700 | 0.21 | 301 | 13.59 |
| 3x70+3x35/3 | 40 | 43 | 215 | 3460 | 4200 | 0.27 | 250 | 10.01 |
| 3x120+3x70/3 | 51 | 56 | 280 | 5630 | 7200 | 0.16 | 352 | 17.16 |
| 3x150+3x70/3 | 52 | 56 | 280 | 6500 | 9000 | 0.13 | 404 | 21.45 |
| 3x185+3x95/3 | 56 | 61 | 305 | 7910 | 11100 | 0.11 | 461 | 26.46 |
| 3x240+3x120/3 | 64 | 70 | 350 | 10380 | 14400 | 0.08 | 540 | 34.32 |
| 3x300+3x150/3 | 70 | 76 | 380 | 13220 | 18000 | 0.06 | 620 | 42.9 |
| 3x400+3x240/3 | 82 | 88 | 440 | 20750 | 24000 | 0.05 | 715 | 57.2 |
| 3x35 + 2x16/2 + 12LWL | 33.5 | 36.5 | 183 | 2110 | 2100 | 0.55 | 162 | 5.01 |
| 3x50 + 2x25/2 + 12G62,5 | 39.5 | 42.5 | 213 | 2910 | 3000 | 0.39 | 202 | 7.15 |
| 3x70 + 2x35/2 + 12LWL | 40 | 43 | 215 | 3380 | 4200 | 0.27 | 250 | 10.01 |
| 3x95 + 2x50/2 + 12LWL | 43 | 46 | 230 | 4230 | 5700 | 0.21 | 301 | 13.59 |
| 3x120 + 2x70/2 + 12G62,5 | 48.5 | 52.5 | 263 | 5650 | 7200 | 0.16 | 352 | 17.16 |
| 3x150 + 2x70/2 + 12G62,5 | 54 | 58 | 290 | 6570 | 9000 | 0.13 | 404 | 21.45 |
| 3x185 + 2x95/2 + 12G62,5 | 56 | 61 | 305 | 8010 | 11100 | 0.11 | 461 | 26.46 |
| 3x240 + 2x120/2 + 12G62,5 | 64 | 70 | 350 | 9980 | 14400 | 0.08 | 540 | 34.32 |
| 3x300 + 2x150/2 + 12LWL | 70 | 76 | 380 | 12560 | 18000 | 0.06 | 620 | 42.9 |
|
|
Flexible Plain Copper Conductor Low Voltage Reeling Cable with 0.6/1KV Rated Voltage and Rubber Sheath for E-RTGS Reeling Crane Images |