| Sign In | Join Free | My chinacsw.com |
|
Operating Temp : 90 degree
Delivery Time : 5-8 Days
Payment Terms : L/C,T/T
Nominal Voltage : 19/33kV
Trademark : Minfeng Cable Group
Model Number : BS7870-4.10
Certification : ISO,CE,IEC,TUV,KEMA
Price : 0.1-5
Insulation : XLPE
Brand Name : Minfeng
Port : shanghai
Place of Origin : China
Armoured : Unarmoured
Supply Ability : 100KM/Week
MOQ : 100m
Medium Voltage cable designed for power distribution and power supply stations in Utility and Industrial applications, rated for 19/33 (36)kV. Features optional conductor water blocking and longitudinal waterblocking capabilities.
IEC 60502-2, BS 7870-4.10, BS EN 60754-1/2, BS EN 61034-1/2, BS EN 60332-1-2
| No. of Cores | Nominal Cross Sectional Area (mm²) | Nominal Diameter (mm) | Maximum Pulling Tension on Cable (kg) | Nominal Weight (kg/km) |
|---|---|---|---|---|
| 1 | 70 | 9.8 / 27.0 / 34.1 | 350 | 1560 |
| 1 | 95 | 11.5 / 28.7 / 36.1 | 475 | 1880 |
| 1 | 120 | 12.8 / 30.0 / 37.5 | 600 | 2160 |
| 1 | 150 | 14.3 / 31.5 / 39.3 | 750 | 2480 |
| 1 | 185 | 15.9 / 33.1 / 41.0 | 925 | 2860 |
| 1 | 240 | 18.4 / 35.6 / 43.8 | 1200 | 3530 |
| 1 | 300 | 20.5 / 38.1 / 46.6 | 1500 | 4220 |
| 1 | 400 | 23.2 / 41.2 / 50.2 | 2000 | 5150 |
| 1 | 500 | 26.2 / 44.2 / 53.4 | 2500 | 6250 |
| 1 | 630 | 30.3 / 48.3 / 58.0 | 3150 | 7740 |
| 1 | 800 | 34.7 / 52.7 / 66.0 | 4000 | 9630 |
| 1 | 1000 | 38.0 / 57.3 / 71.0 | 5000 | 12200 |
|
|
BS7870-4.10 19/33kV Copper Single Core Unarmoured LSZH Medium Voltage Cable for Power Distribution Images |