| Sign In | Join Free | My chinacsw.com |
|
Model : RWPK Light EPR Cable
Price : 0.1-5
Payment Terms : L/C,T/T
Sheathed : EPR Rubber
Operating Temp : -25°C to + 60°C
Cable Mark : Printing or Embossing
Certification : ISO,CE,IEC,TUV,KEMA
Packaging Details : Wooden Drum
Insulation Material : EPR
Brand Name : Minfeng
Delivery Time : 5-8 Days
Model Number : RWPK cable
Place of Origin : Hebei, China
Supply Ability : 100KM/Week
MOQ : 100m
Voltage rating : 450v
Standard : EN 60228
| Basic construction | Nominal outer diameter [mm] | Cable weight [kg/km] | Conductor resistance at 20°C [Ohm/km] | Current carrying capacity in air [A] |
|---|---|---|---|---|
| 2X0.75 | 6 | 53 | 26.7 | 6 |
| 2X1 | 6.6 | 64 | 20 | 10 |
| 2X1.5 | 8 | 95 | 13.7 | 16 |
| 2X2.5 | 9.5 | 138 | 8.21 | 25 |
| 3G1 | 7 | 76 | 20 | 10 |
| 3G1.5 | 8.5 | 113 | 13.7 | 16 |
| 3G0.75 | 6.6 | 66 | 26.7 | 6 |
| 3G2.5 | 10.1 | 167 | 8.21 | 25 |
| 4G1.5 | 9.5 | 143 | 13.7 | 14 |
| 4G1 | 7.6 | 92 | 20 | 9 |
| 4G2.5 | 11.3 | 211 | 8.21 | 22 |
| 5G1.5 | 10.4 | 171 | 13.7 | 14 |
| 5G2.5 | 12.6 | 259 | 8.21 | 22 |
|
|
RWPK Light EPR Cable 450V Flexible Rubber Cable with EPR Rubber Sheath for Mobile Devices Images |