| Sign In | Join Free | My chinacsw.com |
|
Free Sample : Avaliable
Place of Origin : Hebei, China
Packaging Details : Wooden Drum
Trademark : Minfeng Cable Group
Model Number : HOOK-UP WIRE
Payment Terms : L/C,T/T
Voltage : 600V, 1000V
Certification : ISO,CE,IEC,TUV,KEMA
Supply Ability : 100KM/Week
Price : 0.1-5
Operating Temperature Range : -15°C to +90°C
Delivery Time : 5-8 Days
Brand Name : Minfeng
Oem Order : YES
MOQ : 100m
Jacket Color : Black
| Cond. Size (AWG/Kcmil) | Number of Strands | Nominal Insulation Thickness (inches) | Nominal OD (inches) | Nominal Weight (Lbs/Mft) |
|---|---|---|---|---|
| 22 | 7 | 0.030 | 0.091 | 5.5 |
| 20 | 10 | 0.030 | 0.099 | 7.2 |
| 18 | 16 | 0.030 | 0.106 | 9.3 |
| 16 | 26 | 0.030 | 0.117 | 13 |
| 14 | 41 | 0.030 | 0.132 | 19 |
| 12 | 65 | 0.030 | 0.155 | 27 |
| 10 | 105 | 0.030 | 0.175 | 39 |
| 8 | 133 | 0.045 | 0.252 | 70 |
| 6 | 133 | 0.060 | 0.324 | 116 |
| 4 | 133 | 0.060 | 0.387 | 164 |
| 2 | 133 | 0.060 | 0.452 | 256 |
| 1 | 133 | 0.060 | 0.535 | 323 |
| 1/0 | 259 | 0.080 | 0.561 | 401 |
| 2/0 | 259 | 0.080 | 0.625 | 484 |
| 3/0 | 259 | 0.080 | 0.666 | 605 |
| 4/0 | 259 | 0.080 | 0.735 | 812 |
| 250 | 2451 | 0.095 | 0.835 | 934 |
| 350 | 3458 | 0.095 | 0.930 | 1268 |
| 400 | 3990 | 0.095 | 0.985 | 1421 |
| 500 | 5054 | 0.095 | 1.080 | 1770 |
| 750 | 7585 | 0.110 | 1.336 | 2620 |
|
|
Flexible Hook-Up Wire 0.6/1kV with PVC Insulation and Stranded Copper Conductor for Industrial Applications Images |