| Sign In | Join Free | My chinacsw.com |
|
Brand Name : Minfeng
Model Number : BVR cable
Certification : ISO,CE,IEC,TUV,KEMA
Place of Origin : Hebei, China
MOQ : 100
Price : 0.1-5
Payment Terms : L/C,T/T
Supply Ability : 100KM/Week
Delivery Time : 10 Days
Core Mark : Number or Color Strip
Halogen Free : Available
Type : YJV YJV22 YJV32
Cores No : 1-5
Flame Retardant : Available
Conductor Material : copper or Al-alloy
Outer Sheath Color : Black or as per required
Insulation : XLPE
RVV Copper PVC insulated PVC sheathed flexible cable designed for residential and industrial electrical applications.
| Product Name | RVV, Copper PVC insulated PVC sheathed flexible cable |
| Executive Standard | GB/T5023.5-2008; GB 5023-1997; IEC 60227-1997 |
| Conductor | Oxygen-free pure copper mostly; a few tinned copper wires |
| Insulation | PVC |
| Sheath | PVC / WDZ / NH / ZR |
| Color | Black / White / Custom |
| Specifications | 0.5 square - 6 square (2 cores - 24 cores) |
| Number of Cores | Multi-core; more than two cores twisted into cables (including ordinary, flame-retardant, low-smoke, halogen-free, fire-resistant, cross-linked) |
| Rated Voltage | 400/750V, 300/500V, 300/300V |
| Burn Test | Passed GB/T18380 flame retardant test |
| Rated Temperature | 70°C |
| Environmental Testing | Comply with EU RoHS environmental protection directive, and passed the test by SGS |
| Packing Meters | Generally 200 or 300 meters/roll |
Available configurations include:
2 × 0.50 / 3 × 0.50 / 4 × 0.50 / 5 × 0.50 / 6 × 0.50 / 7 × 0.50 / 8 × 0.50 / 10 × 0.50 / 12 × 0.50 / 18 × 0.50 / 25 × 0.50 / 36 × 0.50
2 × 0.75 / 3 × 0.75 / 4 × 0.75 / 5 × 0.75 / 6 × 0.75 / 7 × 0.75 / 8 × 0.75 / 10 × 0.75 / 12 × 0.75 / 18 × 0.75 / 25 × 0.75 / 36 × 0.75
2 × 1.0 / 3 × 1.0 / 4 × 1.0 / 5 × 1.0 / 6 × 1.0 / 7 × 1.0 / 8 × 1.0 / 10 × 1.0 / 12 × 1.0 / 18 × 1.0 / 25 × 1.0 / 36 ×1.0
2 × 1.5 / 3 × 1.5 / 4 × 1.5 / 5 × 1.5 / 6 × 1.5 / 7 × 1.5 / 8 × 1.5 / 10 × 1.5 / 12 × 1.5 / 18 × 1.5 / 25 × 1.5 / 36 × 1.5
2× 2.5 / 3 × 2.5 / 4 × 2.5 / 5 × 2.5 / 6 × 2.5 / 7 × 2.5 / 8 × 2.5 / 10 × 2.5 / 12 × 2.5 / 18 × 2.5 / 25 × 2.5 / 36 × 2.5
2 × 4.0 / 3 × 4.0 / 4 × 4.0 / 5 × 4.0 / 7 × 4.0
2 × 6.0 / 3 × 6.0 / 4 × 6.0 / 5 × 6.0 / 7 × 6.0
2 × 10.0 / 3 × 10.0 / 4 × 10.0 / 5 ×10.0
3 × 16.0 / 4 × 16.0 / 5 × 16.0
4 × 25.0 / 5 × 25.0
4 × 36.0 / 5 × 36.0
| Number of cores × standard cross-section (mm) | Specification | Insulation thickness specified value (mm) | Sheath thickness specified value (mm) | Conductor resistance Ω/km ≤ 20℃ (Copper) | Conductor resistance Ω/km ≤ 20℃ (Galvanized copper) |
|---|---|---|---|---|---|
| 2×0.5 | 16/0.20 | 0.5 | 0.6 | 39 | 40.1 |
| 2X0.75 | 24/0.20 | 0.6 | 0.8 | 26 | 26.7 |
| 2X1 | 32/0.20 | 0.6 | 0.8 | 19.5 | 20 |
| 2X1.5 | 30/0.25 | 0.7 | 0.8 | 13.3 | 13.7 |
| 2X2.5 | 49/0.25 | 0.8 | 1 | 7.98 | 8.21 |
| 3×0.5 | 16/0.20 | 0.6 | 0.6 | 39 | 40.1 |
| 3X0.75 | 24/0.20 | 0.6 | 0.8 | 26 | 26.7 |
| 3X1 | 32/0.20 | 0.6 | 0.8 | 19.5 | 20 |
| 3X1.5 | 30/0.25 | 0.7 | 0.9 | 13.3 | 13.7 |
| 3X2.5 | 49/0.25 | 0.8 | 1.1 | 7.98 | 8.21 |
| 4X0.75 | 24/0.20 | 0.6 | 0.8 | 26 | 26.7 |
| 4X1 | 32/0.20 | 0.6 | 0.9 | 19.5 | 20 |
| 4X1.5 | 30/0.25 | 0.7 | 1 | 13.3 | 13.7 |
| 4X2.5 | 49/0.25 | 0.8 | 1.1 | 7.98 | 8.21 |
| 5X0.75 | 24/0.20 | 0.6 | 0.9 | 26 | 26.7 |
| 5X1 | 32/0.20 | 0.6 | 0.9 | 19.5 | 20 |
| 5X1.5 | 30/0.25 | 0.7 | 1.1 | 13.3 | 13.7 |
| 5X2.5 | 49/0.25 | 0.8 | 1.2 | 7.98 | 8.21 |
|
|
3 Core PVC Insulated Flame Retardant Electrical Wire Electric Cable for House Wiring Images |