| Sign In | Join Free | My chinacsw.com |
|
Brand Name : Minfeng
Model Number : ABC Cable
Certification : ISO,CE,IEC,TUV,KEMA
Place of Origin : Hebei, China
MOQ : 100
Price : 0.1-5
Payment Terms : L/C,T/T
Supply Ability : 100KM/Week
Delivery Time : 10 Days
Range Of Application : Overhead
Wire Core Material : Aluminium
Sample : Freely Supplied
Product Time : 10days
Model No : ABC
Quality : top
Aerial Bundled Conductor cables are designed to replace bare conductor cables in overhead distribution systems. Ideal for urban areas with congested power distribution and narrow lanes, this flexible system is easier to re-route than conventional overhead power lines when urban development plans change.
Compliant with IEC 60502 / BS 7870 / HD 626 S1 / NFC 33-209 / AS/NZS 3560-1 standards.
| Number of Cores x Nominal Cross Section | Overall Diameter (mm) | Weight (Kg/Km) | Maximum Conductor Resistance (Ω/Km) | Minimum Breaking Load (KN) | Current Rating (A) |
|---|---|---|---|---|---|
| 1x16+1x25 RM | 15.3 | 160 | 1.910 | 2.5 | 72 |
| 3x16+1x25 RM | 19.0 | 290 | 1.200 | 4.0 | 107 |
| 3x25+1x25 RM | 23.2 | 400 | 0.868 | 5.5 | 132 |
| 3x35+1x25 RM | 25.6 | 500 | 0.641 | 8.0 | 165 |
| 3x50+1x35 RM | 30.0 | 680 | 0.443 | 10.7 | 205 |
| 3x70+1x50 RM | 34.9 | 920 | 0.320 | 13.7 | 240 |
| 3x95+1x70 RM | 40.6 | 1270 | 0.253 | 18.6 | 290 |
| 3x120+1x70 RM | 44.1 | 1510 | 0.206 | 23.2 | 334 |
| 3x150+1x95 RM | 49.2 | 1870 | 0.164 | 28.7 | 389 |
| 3x185+1x120 RM | 54.9 | 2340 | 0.125 | 37.2 | 467 |
| 3x25+1x25+1x16 RM | 23.2 | 470 | 1.910 | 2.5 | 72 |
| 3x35+1x25+1x16 RM | 25.6 | 560 | 1.200 | 4.0 | 107 |
| 3x50+1x35+1x16 RM | 30.0 | 740 | 0.868 | 5.5 | 132 |
| 3x70+1x50+1x16 RM | 34.9 | 980 | 0.641 | 8.0 | 165 |
| 3x95+1x70+1x16 RM | 40.6 | 1330 | 0.443 | 10.7 | 205 |
| 3x120+1x70+1x16 RM | 44.1 | 1580 | 0.320 | 13.7 | 240 |
| 3x150+1x95+1x16 RM | 49.2 | 1940 | 0.206 | 23.2 | 334 |
| 3x185+1x120+1x16 RM | 54.9 | 2410 | 1.910 | 2.5 | 72 |
|
|
XLPE Insulation ABC Cable 0.6/1KV Low Voltage Aerial Bundle Conductor Cable Images |