| Sign In | Join Free | My chinacsw.com |
|
Brand Name : Minfeng
Model Number : Grounding Earth Cable
Certification : ISO,CE,IEC,TUV,KEMA
Place of Origin : Hebei, China
MOQ : 100
Price : 0.1-5
Payment Terms : L/C,T/T
Supply Ability : 100KM/Week
Delivery Time : 10 Days
Material : PVC Copper
Conductormaterial : Copper
Flame Retardant : As per customer request
Application : Building wiring, electrical installations
Meterial : Solid/Stranded Copper
Jacket Material : PVC
Operating Temp : 70 degree
Cable Spec : 1.5sqmm,2.5sqmm,4sqmm ,6sqmm to 400sqmm
| Nominal sectional area mm² | Conductor No/Dia. Mm | Nominal Insulated thick mm | Max overall Dia. Mm | Conductor Resistance at 20°C | Min insulated resistance at 70°C MΩ/km | Weight Kg/km |
|---|---|---|---|---|---|---|
| 1.5 | 1/1.38 | 0.7 | 3.3 | 12.1 | 0.011 | 19.2 |
| 1.5 | 7/0.52 | 0.7 | 3.5 | 12.1 | 0.01 | 20.6 |
| 2.5 | 1/1.78 | 0.8 | 3.9 | 7.41 | 0.01 | 30.8 |
| 4 | 1/2.25 | 0.8 | 4.4 | 4.61 | 0.0085 | 45.5 |
| 6 | 1/2.76 | 0.8 | 4.9 | 3.08 | 0.007 | 65 |
| 10 | 7/1.35 | 1 | 7 | 1.83 | 0.0065 | 110 |
| 16 | 7/1.70 | 1 | 8 | 1.15 | 0.005 | 170 |
| 25 | 7/2.14 | 1.2 | 10 | 0.727 | 0.005 | 270 |
| 35 | 7/2.52 | 1.2 | 11.5 | 0.524 | 0.004 | 364 |
| 50 | 19/1.78 | 1.4 | 13 | 0.387 | 0.0045 | 500 |
| 70 | 19/2.14 | 1.4 | 15 | 0.268 | 0.0035 | 688 |
| 95 | 19/2.52 | 1.6 | 17.5 | 0.193 | 0.0035 | 953 |
| 120 | 37/2.03 | 1.6 | 19 | 0.153 | 0.0032 | 1168 |
| 150 | 37/2.25 | 1.8 | 21 | 0.124 | 0.0032 | 1466 |
| 185 | 37/2.52 | 2 | 32.5 | 0.099 | 0.0032 | 1808 |
|
|
25mm2 35mm2 Electrical Grounding Cable Yellow Green Copper Earth Cable Images |